
Welcome to Vista on the Lake, short distance to town, shops, food, Metro-Train Station, and more! This rental is located on ground level with ADA accessible ramp. This unit inlcudes a full kitchen, dining area with closet space, a bright living room and spacious bedroom with large dual closets. Easy living with washer/dryer included! Additionallty there is a large closets throughout unit and an additonal storage room nearby. Landlord requires background and credit check with verified source of income. Tenant will be responsible for first month’s rent, 1-month security and 1/2-month broker commission payable to landlord. See this unit quickly before its gone!
View full listing details| Price: | $$1,750 USD |
| Address: | 507 Vista On The Lake |
| City: | Carmel |
| County: | Putnam |
| State: | New York |
| Zip Code: | 10512 |
| MLS: | H6279607 |
| Year Built: | 1975 |
| Square Feet: | 790 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| city: | Carmel |
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Wall Unit(s) |
| heating: | Electric, Baseboard |
| basement: | None |
| garageYN: | no |
| hotWater: | Electric Stand Alone |
| township: | Carmel |
| areaUnits: | Square Feet |
| coolingYN: | yes |
| furnished: | Unfurnished |
| mlsStatus: | U |
| appliances: | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| highSchool: | Carmel High School |
| inclusions: | Chandelier(s),Dishwasher,Dryer,Mailbox,Microwave,Refrigerator,Washer |
| roomsTotal: | 3 |
| lotSizeArea: | 0.01 |
| petsAllowed: | No |
| waterSource: | Public |
| lotSizeUnits: | Acres |
| mlsAreaMinor: | 99 |
| lotSizeSource: | Other |
| squareFootage: | 790.00 |
| garbageRemoval: | Private |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Assigned |
| stateOrProvince: | NY |
| attachedGarageYN: | no |
| elementarySchool: | Kent Elementary School |
| highPriceDollars: | 1750 |
| lotSizeSquareFeet: | 436 |
| seniorCommunityYN: | no |
| architecturalStyle: | Apartment, See Remarks |
| highSchoolDistrict: | Carmel |
| squareFootageSource: | Other |
| middleOrJuniorSchool: | George Fischer Middle School |
| numberOfHeatingZones: | 3 |
| accessibilityFeatures: | ADA Access |
| constructionMaterials: | Frame |
| interiorOrRoomFeatures: | First Floor Bedroom |
| modificationsExclusions: | M3 IAW,M6 Disclosure of Ownership Interest |
| elementarySchoolDistrict: | Carmel |
| middleOrJuniorSchoolDistrict: | Carmel |
Please sign up for a Listing Manager account below to inquire about this listing