
Welcome to Chelsea Cove South! Affordable, Spacious Living in this 3 Bedroom Condo. Desired community with lake rights, beautiful playground, tennis courts & more! Enjoy summer fun with swimming & fishing permitted in community private beach right on Sylvan Lake. Condo is perfect for commuters, conveniently located just minutes from the Taconic State Parkway and 1-84. Assigned parking for 2 cars with additional guest parking. Book appointment today as this won’t last. Outdoor shed for additional storage. Taxes don’t include star exemption of $869.
View full listing details| Price: | $$218,500 USD |
| Address: | 705 Chelsea Cove S |
| City: | Hopewell Junction |
| County: | Dutchess |
| State: | New York |
| Zip Code: | 12533 |
| Subdivision: | Sylvan Lake |
| MLS: | H6123092 |
| Year Built: | 1985 |
| Square Feet: | 1,298 |
| Acres: | 0.1 |
| Lot Square Feet: | 0.1 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| city: | Beekman |
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Wall Unit(s) |
| heating: | Electric, Baseboard |
| village: | None |
| basement: | None |
| flooring: | Wall To Wall Carpet |
| garageYN: | no |
| hotWater: | Electric Stand Alone |
| township: | Beekman |
| areaUnits: | Square Feet |
| coolingYN: | yes |
| mlsStatus: | U |
| ownership: | Condo |
| appliances: | Dryer, Oven, Refrigerator, Washer |
| highSchool: | Arlington High School |
| inclusions: | A/C Units,Chandelier(s),Curtains/Drapes,Dryer,Mailbox,Refrigerator,Shed,Wall to Wall Carpet,Washer |
| management: | Scalzo Property Mana |
| roomsTotal: | 7 |
| commonWalls: | 2+ Common Walls |
| lotFeatures: | Near Public Transit |
| lotSizeArea: | 0.1 |
| petsAllowed: | Dogs OK |
| waterSource: | Public |
| lotSizeUnits: | Acres |
| mlsAreaMinor: | 99 |
| storiesTotal: | 2 |
| taxMapNumber: | 132200-6658-05-041811-0000 |
| lotSizeSource: | Other |
| squareFootage: | 1298.00 |
| associationFee: | 260 |
| developmentName: | Sylvan Lake |
| laundryFeatures: | In Unit |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Assigned, Parking Lot |
| stateOrProvince: | NY |
| taxAnnualAmount: | 3618 |
| yearBuiltSource: | Owner |
| additionalFeesYN: | yes |
| attachedGarageYN: | no |
| atticDescription: | Full |
| elementarySchool: | Call Listing Agent |
| highPriceDollars: | 218500 |
| rentingAllowedYN: | yes |
| taxAssessedValue: | 141800 |
| communityFeatures: | Tennis Court(s), Trash Collection, Park |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 4356 |
| seniorCommunityYN: | no |
| approvalRequiredYN: | no |
| architecturalStyle: | Apartment |
| highSchoolDistrict: | Arlington |
| propertyAttachedYN: | yes |
| roadResponsibility: | Public Maintained Road |
| waterfrontFeatures: | Beach Front, Water Access |
| locationDescription: | Center |
| squareFootageSource: | Municipality |
| associationAmenities: | Lake Association |
| middleOrJuniorSchool: | Union Vale Middle School |
| numberOfHeatingZones: | 2 |
| constructionMaterials: | Frame, T111 |
| parkingAssignedSpaces: | 2 |
| patioAndPorchFeatures: | Patio |
| additionalFeeFrequency: | Yearly |
| associationFeeIncludes: | Maintenance Grounds, Exterior Maintenance, Snow Removal, Trash |
| interiorOrRoomFeatures: | Private Laundry, Eat-in Kitchen, Pantry, Powder Room, Storage |
| associationFeeFrequency: | Monthly |
| buyerAgencyCompensation: | 2% |
| modificationsExclusions: | M3 IAW |
| additionalFeeDescription: | Recreational Grounds Management |
| elementarySchoolDistrict: | Arlington |
| middleOrJuniorSchoolDistrict: | Arlington |
Please sign up for a Listing Manager account below to inquire about this listing