
Spacious Raised Ranch that sits in a beautiful neighborhood in Hamlet of Carmel. Needs some work and being sold as-is. Features re-finished hardwood floors throughout, spacious open layout, premium kitchen, fully finished walkout basement, large in-ground pool for summer fun, new windows on upper level & plenty of yard space all-around. Town water & sewer for easy living! Basement updated with two common bonus areas, cozy brick fireplace and a full bath. Within walking distance to town, minutes from shopping, schools, Putnam Trailway & entertainment. Close to highways & MTA for easy commute to Danbury, White Plains & NYC!
View full listing details| Price: | $$390,000 USD |
| Address: | 24 Collier Drive W |
| City: | Carmel |
| County: | Putnam |
| State: | New York |
| Zip Code: | 10512 |
| MLS: | H6120051 |
| Year Built: | 1970 |
| Square Feet: | 2,086 |
| Acres: | 0.76 |
| Lot Square Feet: | 0.76 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| city: | Carmel |
| sewer: | Sewer |
| levels: | One |
| cooling: | Window Unit(s) |
| fencing: | Back Yard |
| heating: | Oil, Baseboard |
| listAor: | HGAR |
| village: | None |
| basement: | Finished, Full, Walk-Out Access |
| flooring: | Hardwood |
| garageYN: | yes |
| hotWater: | Fuel Oil Stand Alone |
| township: | Carmel |
| coolingYN: | yes |
| mlsStatus: | U |
| appliances: | Dishwasher, Dryer, Freezer, Microwave, Oven, Refrigerator, Washer |
| changeType: | Closed |
| directions: | Route 52 to Route 301 to Sunset Ridge to Collier Drive to Collier Drive West. Drive to end of road until you arrive at #24. Please knock first upon arrival as owner may be home. |
| highSchool: | Carmel High School |
| inclusions: | A/C Units,Ceiling Fan,Chandelier(s),Dishwasher,Dryer,Freezer,Mailbox,Microwave,Pool Equipt/Cover,Refrigerator,Screens,Shades/Blinds,Washer |
| roomsTotal: | 7 |
| commonWalls: | No Common Walls |
| lotFeatures: | Corner Lot, Level |
| lotSizeArea: | 0.76 |
| waterSource: | Public |
| garageSpaces: | 1 |
| listPriceLow: | 390000 |
| lotSizeUnits: | Acres |
| mlsAreaMinor: | 99 |
| poolFeatures: | In Ground |
| taxMapNumber: | 372000-044-013-0001-030-000-0000 |
| lotSizeSource: | Other |
| poolPrivateYN: | yes |
| squareFootage: | 2086.00 |
| displayOnVowyn: | 1 |
| privateRemarks: | Accepted Offer - 6/28! Multiple Offers - Highest & Best! Easy to Show. Submit offer to louis@albano.agency with Pre-Approval/POF. Home being sold as-is and needs some work. Pool will not be opened this summer, but in good working condition as of 2020 with liner replace 5 years ago. Garage has unfinished room that was pre-existing when home was bought by current owner. |
| includedInTaxes: | Sewer,Trash,Water |
| parkingFeatures: | Attached, 1 Car Attached, Driveway |
| stateOrProvince: | NY |
| taxAnnualAmount: | 14037 |
| unparsedAddress: | 24 Collier Drive W, Carmel, NY 10512 |
| attachedGarageYN: | yes |
| atticDescription: | Full,Pull Stairs,Unfinished |
| elementarySchool: | Kent Elementary School,Kent Primary School |
| highPriceDollars: | 390000 |
| taxAssessedValue: | 358800 |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 32962 |
| seniorCommunityYN: | no |
| alternateMlsNumber: | 98500927 |
| architecturalStyle: | Raised Ranch |
| highSchoolDistrict: | Carmel |
| propertyAttachedYN: | no |
| syndicationRemarks: | Spacious Raised Ranch that sits in a beautiful neighborhood in Hamlet of Carmel. Needs some work and being sold as-is. Features re-finished hardwood floors throughout, spacious open layout, premium kitchen, fully finished walkout basement, large in-ground pool for summer fun, new windows on upper level & plenty of yard space all-around. Town water & sewer for easy living! Basement updated with two common bonus areas, cozy brick fireplace and a full bath. Within walking distance to town, minutes from shopping, schools, Putnam Trailway & entertainment. Close to highways & MTA for easy commute to Danbury, White Plains & NYC! |
| listMainOfficeMlsId: | ALBREA |
| squareFootageSource: | Municipality |
| allowedUseCaseGroups: | IDX |
| buyerMainOfficeMlsId: | 888888 |
| listingAgentLastName: | Albano |
| middleOrJuniorSchool: | George Fischer Middle School |
| numberOfHeatingZones: | 3 |
| coListMainOfficeMlsId: | ALBREA |
| constructionMaterials: | Frame, Vinyl Siding |
| listingAgentFirstName: | Louis |
| patioAndPorchFeatures: | Deck |
| interiorOrRoomFeatures: | Eat-in Kitchen, Granite Counters, Master Bath, Pantry |
| buyerAgencyCompensation: | 2% |
| modificationsExclusions: | M4 Commission Modification |
| elementarySchoolDistrict: | Carmel |
| originatingSystemOfficeKey: | 16035234 |
| middleOrJuniorSchoolDistrict: | Carmel |
| sourceSystemModificationTimestamp: | 2022-05-13T04:29:40-04:00 |
Please sign up for a Listing Manager account below to inquire about this listing